The Inferno is a sniper rifle in Mass Effect: Andromeda.
Description
The Inferno began as a failed design for a Remnant particle beam shotgun, then was reconfigured into a semi-automatic sniper weapon. It fires short, high-energy particle bursts and requires no reloading. This allows a sniper to continue firing until the weapon overheats.
Features
Singleplayer Inferno Ranks I-IV use Vanadium for development while Ranks V-X use Scale Fibers.
The weapon is unable to use a Sniper Rifle Clip Mod.
Strategies
Stats
- Singleplayer
| Rank | Damage | Rate of Fire | Max Clip Size | Max Ammo | Accuracy | Weight |
|---|---|---|---|---|---|---|
| I | 198 | 180 | 5 | ∞ | 65 | 45 |
| II | 210 | 180 | 5 | ∞ | 70 | 43 |
| III | 222 | 180 | 6 | ∞ | 73 | 40 |
| IV | 234 | 180 | 6 | ∞ | 75 | 38 |
| V | 245 | 180 | 6 | ∞ | 76 | 35 |
| VI | 257 | 180 | 6 | ∞ | 78 | 33 |
| VII | 269 | 180 | 7 | ∞ | 79 | 30 |
| VIII | 281 | 180 | 7 | ∞ | 80 | 28 |
| IX | 293 | 180 | 7 | ∞ | 81 | 25 |
| X | 305 | 180 | 7 | ∞ | 81 | 23 |
- Multiplayer
| Rank | Damage | Rate of Fire | Max Clip Size | Max Ammo | Accuracy | Weight |
|---|---|---|---|---|---|---|
| I | 430 | 210 | 7 | ∞ | 65 | 45 |
| II | 437 | 210 | 7 | ∞ | 70 | 43 |
| III | 444 | 210 | 8 | ∞ | 73 | 40 |
| IV | 451 | 210 | 8 | ∞ | 75 | 38 |
| V | 458 | 210 | 8 | ∞ | 76 | 35 |
| VI | 464 | 210 | 8 | ∞ | 78 | 33 |
| VII | 471 | 210 | 9 | ∞ | 79 | 30 |
| VIII | 478 | 210 | 9 | ∞ | 80 | 28 |
| IX | 485 | 210 | 9 | ∞ | 81 | 25 |
| X | 497 | 210 | 10 | ∞ | 81 | 23 |
Development
| Rank | ||||||
|---|---|---|---|---|---|---|
| I | 150 | 30 | 120 | 60 | 10 | 0 |
| II | 175 | 30 | 140 | 70 | 20 | 4 |
| III | 200 | 40 | 150 | 70 | 20 | 4 |
| IV | 225 | 40 | 170 | 80 | 20 | 4 |
| Rank | ||||||
|---|---|---|---|---|---|---|
| V | 250 | 50 | 190 | 90 | 20 | 4 |
| VI | 275 | 50 | 200 | 100 | 30 | 4 |
| VII | 300 | 50 | 210 | 100 | 30 | 4 |
| VIII | 325 | 50 | 230 | 110 | 30 | 4 |
| IX | 350 | 60 | 230 | 110 | 30 | 4 |
| X | 375 | 60 | 240 | 120 | 30 | 4 |
| Total | 2625 | 460 | 1880 | 910 | 170 (SF) 70 (V) |
N/A |
| Mass Effect: Andromeda Weapons | |||
|---|---|---|---|
| Augmentations • Mods | |||
| Assault Rifles | L-89 Halberd • M-8 Avenger • M-37 Falcon • M-96 Mattock • Cyclone • N7 Valkyrie • Pathfinder Pioneer • P.A.W. • Revenant • Sandstorm • Soned • Sovoa • Sweeper • Thokin • X5 Ghost • Zalkin | ||
| Pistols | M-3 Predator • M-5 Phalanx • M-25 Hornet • Carnifex • Charger • Equalizer • N7 Eagle • N7 Hurricane • Pathfinder Ranger • Rozerad • Scorpion • Sidewinder • Silhesh • Talon • Ushior | ||
| Sniper Rifles | M-90 Indra • Black Widow • Incisor • Inferno • Isharay • Kishock Harpoon Gun • Lanat • Naladen • N7 Valiant • Pathfinder Observer • Raptor • Shadow • Vanquisher • Viper • Widow | ||
| Shotguns | M-23 Katana • Dhan • Disciple • Hesh • N7 Crusader • N7 Piranha • Pathfinder Deep Impact • Reegar Carbine • Ruzad • Scattershot • Shorty • Venom | ||
| Melee Weapons | Angaran Firaan • Asari Sword • Biotic Amplifier • Electric Firaan • Kett Carfalon • Kett Vakarsh • Krogan Hammer • Omni-Blade • Remnant Cryo-Gauntlet | ||