The Charger is a pistol in Mass Effect: Andromeda.
Description
This sturdy submachine gun is standard-issue inside the Andromeda Initiative's security forces. The Initiative commissioned the automatic Charger from Elanus Risk Control Services. The company heavily customized one of their existing weapons to meet Initiative needs.
Features
The Charger looks like the M-9 Tempest submachine gun from Mass Effect 2 and Mass Effect 3, though it has a few key differences. It has a slightly slower rate of fire and a bit more stable than the Tempest, in addition to having different firing sounds.
Squadmate Liam Kosta wields a Charger as his weapon of choice.
Strategies
- The Charger is the most basic submachine gun model available. Weak and inaccurate, its use is largely restricted to close quarters combat where its good rate of fire and large clip size make it easier to land hits on fast-moving targets. Engaging enemies at mid-range or more is not recommended, but if the situation requires it, burst-firing is advisable to counter the weapon's rapidly deteriorating accuracy on full-auto.
- A fully upgraded Charger can prove a reliable piece of equipment in its niche, but the gun is generally outperformed by almost any other submachine gun in the game. Players who make frequent use of submachine guns may want to switch it out for another model as soon as possible. Players looking for a powerful CQC handgun should consider picking up an M-358 Talon instead.
Stats
- Singleplayer
| Rank | Damage | Rate of Fire | Max Clip Size | Max Ammo | Accuracy | Weight |
|---|---|---|---|---|---|---|
| I | 19 | 650 | 50 | 400 | 45 | 15 |
| II | 20 | 650 | 50 | 411 | 48 | 14 |
| III | 22 | 650 | 50 | 422 | 50 | 13 |
| IV | 23 | 650 | 50 | 433 | 52 | 13 |
| V | 25 | 650 | 50 | 444 | 53 | 12 |
| VI | 26 | 650 | 50 | 456 | 54 | 11 |
| VII | 28 | 650 | 50 | 467 | 55 | 10 |
| VIII | 29 | 650 | 50 | 478 | 55 | 9 |
| IX | 31 | 650 | 50 | 489 | 56 | 8 |
| X | 32 | 650 | 50 | 500 | 56 | 8 |
- Multiplayer I-X
| Rank | Damage | Rate of Fire | Max Clip Size | Max Ammo | Accuracy | Weight |
|---|---|---|---|---|---|---|
| I | 36 | 650 | 50 | 400 | 50 | 15 |
| II | 37 | 650 | 50 | 411 | 53 | 14 |
| III | 39 | 650 | 50 | 422 | 55 | 13 |
| IV | 40 | 650 | 50 | 433 | 57 | 13 |
| V | 41 | 650 | 50 | 444 | 58 | 12 |
| VI | 43 | 650 | 50 | 456 | 59 | 11 |
| VII | 44 | 650 | 50 | 467 | 60 | 10 |
| VIII | 45 | 650 | 50 | 478 | 60 | 9 |
| IX | 47 | 650 | 50 | 489 | 61 | 8 |
| X | 48 | 650 | 50 | 500 | 63 | 8 |
- Multiplayer S
| Rank | Damage | Rate of Fire | Max Clip Size | Max Ammo | Accuracy | Weight |
|---|---|---|---|---|---|---|
| I | 64 | 650 | 50 | 400 | 50 | 15 |
| II | 65 | 660 | 50 | 411 | 53 | 14 |
| III | 67 | 660 | 50 | 422 | 55 | 13 |
| IV | 68 | 670 | 50 | 433 | 57 | 13 |
| V | 69 | 670 | 50 | 444 | 58 | 12 |
| VI | 70 | 680 | 50 | 456 | 59 | 11 |
| VII | 72 | 680 | 50 | 467 | 60 | 10 |
| VIII | 73 | 690 | 50 | 478 | 60 | 9 |
| IX | 74 | 690 | 50 | 489 | 61 | 8 |
| X | 77 | 700 | 50 | 500 | 63 | 8 |
Development
| Rank | ||||||
|---|---|---|---|---|---|---|
| I | 100 | 20 | 80 | 40 | 10 | 0 |
| II | 110 | 20 | 90 | 40 | 10 | 2 |
| III | 120 | 20 | 100 | 50 | 10 | 2 |
| IV | 130 | 30 | 110 | 50 | 10 | 2 |
| V | 140 | 30 | 130 | 60 | 20 | 2 |
| VI | 150 | 30 | 140 | 70 | 20 | 2 |
| VII | 160 | 30 | 145 | 70 | 20 | 2 |
| VIII | 170 | 40 | 150 | 70 | 20 | 2 |
| IX | 180 | 40 | 155 | 70 | 20 | 2 |
| X | 190 | 40 | 160 | 80 | 20 | 2 |
| Total | 1450 | 300 | 1260 | 600 | 160 | N/A |
Trivia
- The Charger's rename was most likely done to avoid confusion with Ryder's ship, the Tempest.